| Server Name | IP |
CNAME * | latest commit of src |
latest commit of ports |
| cvsup.tw.freebsd.org | 140.113.17.209 | | 2010/08/01 09:06:29 | 2010/08/01 09:06:50 |
| cvsup1.tw.freebsd.org | 140.113.17.209 | FreeBSD.cs.nctu.edu.tw | 2010/08/01 09:06:29 | 2010/08/01 09:06:50 |
| cvsup2.tw.freebsd.org | 120.119.118.117 | FreeBSD.stu.edu.tw | 2010/08/01 09:06:29 | 2010/08/01 09:06:50 |
| cvsup3.tw.freebsd.org | 140.110.123.1 | FreeBSD.twaren.net | 2010/08/01 10:11:28 | 2010/08/01 10:15:26 |
| cvsup4.tw.freebsd.org | 140.126.1.5 | ftp.chu.edu.tw | 2010/06/30 15:44:01 | 2010/06/30 15:45:43 |
| cvsup5.tw.freebsd.org | 210.71.23.119 | FreeBSD.stu.edu.tw | 2010/03/26 22:03:58 | 2010/03/26 19:31:54 |
| cvsup6.tw.freebsd.org | 140.112.8.141 | bsd.cc.ntu.edu.tw | 2010/08/01 09:06:29 | 2010/08/01 09:06:50 |
| cvsup7.tw.freebsd.org | 211.76.241.1 | | 2010/03/26 22:36:37 | 2010/03/26 22:38:04 |
| cvsup8.tw.freebsd.org | 140.112.8.141 | bsd.cc.ntu.edu.tw | 2010/03/01 20:11:56 | 2010/03/01 20:27:37 |
| cvsup9.tw.freebsd.org | 140.115.50.14 | FreeBSD.csie.ncu.edu.tw ftp.csie.ncu.edu.tw | 2010/08/01 05:35:32 | 2010/08/01 06:39:56 |
| cvsup10.tw.freebsd.org | 140.112.30.75 | mirror.csie.ntu.edu.tw | 2010/08/01 05:35:32 | 2010/08/01 08:09:09 |
| cvsup11.tw.freebsd.org | 120.119.118.117 | cvsup2.tw.freebsd.org FreeBSD.stu.edu.tw | 2010/08/01 09:06:29 | 2010/08/01 09:06:50 |
| cvsup12.tw.freebsd.org | 140.113.17.209 | cvsup.tw.freebsd.org | 2010/08/01 03:13:19 | 2010/08/01 02:43:14 |
| cvsup13.tw.freebsd.org | 203.187.15.34 | FreeBSD.giga.net.tw | 2010/08/01 05:35:32 | 2010/08/01 09:01:56 |
| cvsup14.tw.freebsd.org | 140.138.144.170 | ftp.cse.yzu.edu.tw | 2010/08/01 03:28:01 | 2010/08/01 04:29:28 |
* The IP & CNAME reflect the most recent setting of tw.freebsd.org authority as of the update time.
|
|