| Server Name | IP |
CNAME * | latest commit of src |
latest commit of ports |
| cvsup.tw.freebsd.org | 140.113.17.209 | | 2009/04/28 07:43:44 | 2009/04/28 08:18:42 |
| cvsup1.tw.freebsd.org | 140.113.17.209 | freebsd.cs.nctu.edu.tw | 2009/04/28 07:43:44 | 2009/04/28 08:18:42 |
| cvsup2.tw.freebsd.org | 210.71.23.119 | FreeBSD.stu.edu.tw | 2009/04/28 07:43:44 | 2009/04/28 08:18:42 |
| cvsup3.tw.freebsd.org | 140.110.123.1 | freebsd.twaren.net | 2009/04/28 07:43:44 | 2009/04/28 09:46:44 |
| cvsup4.tw.freebsd.org | 140.126.1.5 | ftp.chu.edu.tw | 2009/04/20 22:41:38 | 2009/04/20 16:08:50 |
| cvsup5.tw.freebsd.org | 210.71.23.119 | FreeBSD.stu.edu.tw | 2009/03/24 12:20:25 | 2009/03/24 11:54:45 |
| cvsup6.tw.freebsd.org | 140.112.8.141 | bsd.cc.ntu.edu.tw | 2009/04/28 07:43:44 | 2009/04/28 09:46:44 |
| cvsup7.tw.freebsd.org | 211.76.241.1 | | 2009/04/28 07:43:44 | 2009/04/28 09:46:44 |
| cvsup8.tw.freebsd.org | 163.13.240.201 | ftp.tku.edu.tw | 2009/04/28 06:55:58 | 2009/04/28 05:37:56 |
| cvsup9.tw.freebsd.org | 140.115.50.14 | freebsd.csie.ncu.edu.tw ftp.csie.ncu.edu.tw | 2009/04/28 07:43:44 | 2009/04/28 08:18:42 |
| cvsup10.tw.freebsd.org | 140.112.30.75 | mirror.csie.ntu.edu.tw | 2009/04/28 07:43:44 | 2009/04/28 08:09:11 |
| cvsup11.tw.freebsd.org | 210.71.23.119 | cvsup2.tw.freebsd.org FreeBSD.stu.edu.tw | 2009/04/28 07:43:44 | 2009/04/28 08:18:42 |
| cvsup12.tw.freebsd.org | 140.113.17.209 | cvsup.tw.freebsd.org | 2009/04/28 07:43:44 | 2009/04/28 09:46:44 |
| cvsup13.tw.freebsd.org | 203.187.15.34 | freebsd.giga.net.tw | 2009/04/28 07:43:44 | 2009/04/28 09:46:44 |
| cvsup14.tw.freebsd.org | 140.138.144.170 | ftp.cse.yzu.edu.tw | 2009/04/28 07:43:44 | 2009/04/28 09:46:44 |
* The IP & CNAME reflect the most recent setting of tw.freebsd.org authority as of the update time.
|
|