| Server Name | IP |
CNAME * | latest commit of src |
latest commit of ports |
| cvsup.tw.freebsd.org | 140.113.17.209 | | 2010/03/12 19:05:50 | 2010/03/12 18:55:45 |
| cvsup1.tw.freebsd.org | 140.113.17.209 | FreeBSD.cs.nctu.edu.tw | 2010/03/12 20:07:41 | 2010/03/12 22:10:29 |
| cvsup2.tw.freebsd.org | 210.71.23.119 | FreeBSD.stu.edu.tw | 2010/03/12 20:07:41 | 2010/03/12 20:54:34 |
| cvsup3.tw.freebsd.org | 140.110.123.1 | FreeBSD.twaren.net | 2010/03/12 20:07:41 | 2010/03/12 22:46:03 |
| cvsup4.tw.freebsd.org | 140.126.1.5 | ftp.chu.edu.tw | 2010/03/12 20:07:41 | 2010/03/12 22:50:05 |
| cvsup5.tw.freebsd.org | 140.110.123.1 | FreeBSD.twaren.net | 2010/03/01 20:11:56 | 2010/03/01 20:27:37 |
| cvsup6.tw.freebsd.org | 140.112.8.141 | bsd.cc.ntu.edu.tw | 2010/03/12 20:07:41 | 2010/03/12 22:10:29 |
| cvsup7.tw.freebsd.org | 211.76.241.1 | | 2009/12/31 07:16:34 | 2009/12/31 06:50:25 |
| cvsup8.tw.freebsd.org | 140.112.8.141 | bsd.cc.ntu.edu.tw | 2010/03/01 20:11:56 | 2010/03/01 20:27:37 |
| cvsup9.tw.freebsd.org | 140.115.50.14 | FreeBSD.csie.ncu.edu.tw ftp.csie.ncu.edu.tw | 2010/03/12 20:07:41 | 2010/03/12 20:54:34 |
| cvsup10.tw.freebsd.org | 140.112.30.75 | mirror.csie.ntu.edu.tw | 2010/03/12 20:07:41 | 2010/03/12 22:10:29 |
| cvsup11.tw.freebsd.org | 210.71.23.119 | cvsup2.tw.freebsd.org FreeBSD.stu.edu.tw | 2010/03/12 20:07:41 | 2010/03/12 20:54:34 |
| cvsup12.tw.freebsd.org | 140.113.17.209 | cvsup.tw.freebsd.org | 2010/03/12 20:07:41 | 2010/03/12 22:10:29 |
| cvsup13.tw.freebsd.org | 203.187.15.34 | FreeBSD.giga.net.tw | 2010/03/12 20:07:41 | 2010/03/12 20:54:34 |
| cvsup14.tw.freebsd.org | 140.138.144.170 | ftp.cse.yzu.edu.tw | 2010/03/12 20:07:41 | 2010/03/12 22:10:29 |
* The IP & CNAME reflect the most recent setting of tw.freebsd.org authority as of the update time.
|
|