| Server Name | IP |
CNAME * | latest commit of src |
latest commit of ports |
| cvsup.tw.freebsd.org | 140.113.17.209 | | 2012/05/18 03:01:30 | 2012/05/18 02:58:30 |
| cvsup1.tw.freebsd.org | 140.113.17.209 | FreeBSD.cs.nctu.edu.tw | 2012/05/18 03:01:30 | 2012/05/18 02:58:30 |
| cvsup2.tw.freebsd.org | 120.119.118.117 | FreeBSD.stu.edu.tw | 2012/05/18 03:01:30 | 2012/05/18 02:58:30 |
| cvsup3.tw.freebsd.org | 140.110.123.1 | FreeBSD.twaren.net | 2012/05/18 03:01:30 | 2012/05/18 03:39:57 |
| cvsup4.tw.freebsd.org | 140.110.123.1 | FreeBSD.twaren.net | 2011/12/03 10:27:38 | 2011/12/03 13:40:38 |
| cvsup5.tw.freebsd.org | 120.119.118.117 | FreeBSD.stu.edu.tw | 2012/02/14 03:52:35 | 2012/02/14 04:04:46 |
| cvsup6.tw.freebsd.org | 140.112.8.141 | bsd.cc.ntu.edu.tw | 2012/05/18 03:01:30 | 2012/05/18 03:35:14 |
| cvsup7.tw.freebsd.org | 211.76.241.1 | | 2011/12/03 10:27:38 | 2011/12/03 13:40:38 |
| cvsup8.tw.freebsd.org | 140.112.8.141 | bsd.cc.ntu.edu.tw | 2012/02/08 15:34:10 | 2012/02/08 15:30:16 |
| cvsup9.tw.freebsd.org | 140.115.50.14 | FreeBSD.csie.ncu.edu.tw ftp.csie.ncu.edu.tw | 2012/05/17 22:37:12 | 2012/05/17 23:01:33 |
| cvsup10.tw.freebsd.org | 140.112.30.75 | mirror.csie.ntu.edu.tw | 2012/05/18 02:12:33 | 2012/05/18 01:31:01 |
| cvsup11.tw.freebsd.org | 120.119.118.117 | cvsup2.tw.freebsd.org FreeBSD.stu.edu.tw | 2012/05/18 03:01:30 | 2012/05/18 02:58:30 |
| cvsup12.tw.freebsd.org | 140.113.17.209 | cvsup.tw.freebsd.org | 2012/05/18 04:04:42 | 2012/05/18 03:57:46 |
| cvsup13.tw.freebsd.org | 203.187.15.34 | FreeBSD.giga.net.tw | 2011/10/07 05:55:16 | 2011/10/08 03:52:51 |
| cvsup14.tw.freebsd.org | 140.138.144.175 140.138.144.170 | ftp.cse.yzu.edu.tw | 2012/05/07 12:36:58 | 2012/05/07 10:31:01 |
* The IP & CNAME reflect the most recent setting of tw.freebsd.org authority as of the update time.
|
|